The Aravete karting track is in Järva County on the initiative and support of the management of the then Aravete collective farm led by chairman Alar Vainomägi and Udo Tomann. A karting activist Udo Tomann managed and developed the Aravete karting track from its completion until 2005.
In the early years of 1986, the length of the trail was 845 meters, later 915 meters. In 2002 In the cooperation of Ambla municipality and the Estonian Karting Association, reconstruction work began, which also resulted in the entire trail of new asphalt. The new length of the track was 1001 meters and it is still to this day. The location of the start-finish also changed. The first race on the new 1001 meter version was held at the same time In 2002, the official opening of the renovated runway took place on June 21, 2003.
It is so far the only karting track in Estonia that has had an international license. There have been several international karting competitions on the Aravete karting track. 1992, an international friendly meeting between the USA, Canada, Latvia and Estonia took place on Saturday between teams. The Latvian team won in the team competition, followed by Estonia, Canada and the United States. Individually, the first place went to the Latvian Janis Horeliks In front of Estonian Ăślar Jeblakov . In 1995, the first Asmer-Elstera Kart Club was organized Champion Cup, which a year later was also the International Karting Committee CIK in the official competition calendar. International competitions also take place today.
The Aravete karting track has always been used most intensively for karting. The track is very technical and unique due to its relief. The Aravete karting track is mentioned The best karting track in the Baltics.
There are high-level competitions on the Aravete karting track, which are exciting and enjoyable for all motorsport enthusiasts. The competitions are free for spectators.
Toimumise aeg | Võistluse nimetus |
---|---|
2019 | |
31.05.-01.06.2019 | Prokart Eesti Karikavõistlused 2. etapp Aravete kardirajal |
21.-22.06.2019 | Supermoto Eesti meistrivõistlused 2. etapp Aravete kardirajal |
23.06.2019 | Supermoto Eesti meistrivõistlused 3. etapp Aravete kardirajal |
12.-13.07.2019 | Eesti meistrivõistlused kardispordis 4. etapp Rapla kardirajal |
19.-20.07.2019 | Supermoto Eesti meistrivõistlused 4. etapp Aravete kardirajal |
09.-10.08.2019 | Supermoto Eesti meistrivõistlused 6. etapp Rapla kardirajal |
11.08.2019 | Supermoto Eesti meistrivõistlused 7. etapp Rapla kardirajal |
16.-17.08.2019 | Prokart Eesti Karikavõistlused 3. etapp Rapla kardirajal |
30.-31.08.2019 | Rotax Nordic Challenge 2019 Round 3 Aravete kardirajal |
13.-14.09.2019 | EMV kardispordis 7. etapp - Udo Tomanni mälestusvõistlus Aravete kardirajal |
14.-15.09.2019 | IAME Baltic Cup 5. stage Aravete kardirajal |
20.-21.09.2019 | Eesti harrastajate kardisari 2019 3. etapp - 100 ringi kestvussõit Aravete kardirajal |
2018 | |
20.-21.07.2018 | Supermoto Eesti meistrivõistlused 4. etapp Aravete kardirajal |
22.07.2018 | Supermoto Eesti meistrivõistlused 5. etapp Aravete kardirajal |
10.-11.08.2018 | Prokart Eesti Karikavõistlused 2. etapp Aravete kardirajal |
01.-02.09.2019 | Eesti harrastajate kardisari 2018 3. etapp - 100 ringi kestvussõit Aravete kardirajal |
08.-09.09.2018 | IAME Baltic Cup Round 5 stage Aravete kardirajal |
14.-15.09.2018 | EMV kardispordis 7. etapp - Udo Tomanni mälestusvõistlus Aravete kardirajal |
2017 | |
09.-10.06.2017 | Prokart Eesti Karikavõistlused 2. etapp Aravete kardirajal |
16.-17.06.2017 | EMV 4. etapp Aravete kardirajal |
07.-08.08.2017 | Rotax Max Balti Karikavõistluste 4. etapp Aravete kardirajal |
07.-08.09.2017 | Prokart Eesti Karikavõistlused 4. etapp Aravete kardirajal |
15.-16.09.2017 | EMV 8. ja 9. etapp Aravete kardirajal |
2016 | |
10.-11.06.2016 | EMV III etapp Aravete kardirajal |
17.-18.06.2016 | Prokart Eesti Karikavõistlused 2. etapp Aravete kardirajal |
23.-24.07.2016 | Supermoto EMV 4. etapp Aravete kardirajal |
30.07-01.08.2016 | Rotax Max Balti Karikavõistluste IV etapp Aravete kardirajal |
2015 | |
01.-02.05.2015 | Rotax Max Balti Karikavõistluste II etapp Aravete kardirajal |
19.-20.05.2015 | Supermoto EMV I etapp, Läti MV I etapp, StreetMoto 1. võistlus |
19.-20.06.2015 | EMV III etapp Aravete kardirajal |
21.-22.08.2015 | Rotax Max Balti Karikavõistluste IV etapp Aravete kardirajal |
18.-19.09.2015 | EMV VIII etapp Aravete kardirajal |
2014 | |
09.-10.05.2014 | EMV II etapp Aravete kardirajal |
03.-04.07.2014 | EMV IV etapp Aravete kardirajal |
29.-30.08.2014 | Baltic Sea Cup 2014 Aravete kardirajal |
12.-13.09.2014 | Supermoto Eesti MV etapp Aravete kardirajal |